Lasting
Relationship supportShort sessions aimed at a marriage.
The closest Apart of Me alternatives in this catalog are Lasting, I Am Sober and Reframe. No other published listing shares Apart of Me's category and recorded use case (Grief support). These 75 listings are other free mental wellness apps. The order uses shared categories, then which price, platform and privacy-policy facts are already on file.
| Listing | Price | Free tier | Platforms | Price checked |
|---|---|---|---|---|
| Apart of Me | Free on the provider site and a free US download. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Lasting | Lasting Premium: USD 11.99 (US; billing period not stored); Lasting Plus: USD 29.99 (US; billing period not stored); Lasting Premium: USD 14.99 (US; billing period not stored); Lasting Plus: USD 59.99 (US; billing period not stored); 4 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (8 quotes) |
| I Am Sober | 12 Months: USD 39.99/year (US); 1 Month: USD 9.99/month (US); 6 Months: USD 27.49 (US; billing period not stored); 12 Months: USD 29.99/year (US) | Recorded with a free option and paid prices. | iOS, Android | Checked 2026-10-27 (4 quotes) |
| Reframe | Reframe Access (Monthly): USD 13.99/month (US); Reframe Silver (Monthly): USD 24.99/month (US); Reframe Silver (Annual): USD 119.99/year (US); Reframe Access (Yearly): USD 79.99/year (US); 6 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (10 quotes) |
| Sunnyside | Sunnyside Membership: USD 99.99 (US; billing period not stored); Sunnyside Premium Membership: USD 299.00 (US; billing period not stored) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (2 quotes) |
| Smoke Free | Essential pack: USD 0.99 (US; billing period not stored); Smoke Free Pro - Bronze: USD 6.99 (US; billing period not stored); Smoke Free Pro - Bronze: USD 9.99 (US; billing period not stored); Smoke Free Pro Experts Monthly: USD 9.99/month (US); 6 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (10 quotes) |
| PTSD Coach | Free download on the US App Store, checked 27 October 2026. | Recorded as free. | iOS | No structured price-checked date is stored. |
| ACT Coach | Free download on the US App Store, checked 27 October 2026. | Recorded as free. | iOS | No structured price-checked date is stored. |
| PTSD Family Coach | Free download on the US App Store, checked 27 October 2026. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Coping Coach | Free download on the US App Store, checked 27 October 2026. | Recorded as free. | iOS | No structured price-checked date is stored. |
| STAIR Coach | Free download on the US App Store, checked 27 October 2026. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Gottman Card Decks | The US App Store listing, checked 27 October 2026, is a free download and lists no in-app purchases. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Nomo | The US App Store listing, checked 27 October 2026, is a free download and lists no in-app purchases. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Meeting Guide | Free. The publisher says there is no charge. The US App Store listing, checked 27 October 2026, is a free download and lists no in-app purchases. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Finch | Plus: USD 9.99/month (US); Plus: USD 69.99/year (US) | Recorded with a free option and paid prices. | iOS, Android | Checked 2026-09-29 (2 quotes) |
| Insight Timer | MemberPlus: USD 9.99/month (US); MemberPlus: USD 59.99/year (US) | Recorded with a free option and paid prices. | iOS, Android, web | Checked 2026-10-27 (2 quotes) |
| 7 Cups | 7 Cups Upgrade - Start Feeling Better Today: USD 12.99 (US; billing period not stored); 7 Cups Upgrade - Start Feeling Better Today: USD 94.99 (US; billing period not stored); Upgrade 7 Cups (with Trial) - Start Feeling Better Today: USD 12.99 (US; billing period not stored); 7 Cups Upgrade - Start Feeling Better Today: USD 9.99 (US; billing period not stored); 6 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS, Android, web | Checked 2026-10-27 (10 quotes) |
| Wysa | Wysa Premium (Annual): USD 74.99/year (US); Guided Support (Weekly): USD 29.99 (US; billing period not stored); Wysa Premium(Monthly): USD 19.99/month (US); Guided support (Quarterly): USD 144.99 (US; billing period not stored); 6 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS, Android | Checked 2026-10-27 (10 quotes) |
| Daylio | Daylio Premium: USD 4.99 (US; billing period not stored); Daylio Premium: USD 35.99 (US; billing period not stored); Daylio Premium: USD 17.99 (US; billing period not stored); PREMIUM: USD 59.99 (US; billing period not stored); 1 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS, Android | Checked 2026-10-27 (5 quotes) |
| Dear You | Dear You Plus (Annual): USD 39.99/year (US); Dear You Plus (Monthly): USD 6.99/month (US) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-30 (2 quotes) |
| How We Feel | The US App Store listing, checked 27 October 2026, is a free download and lists no in-app purchases. | Recorded as free. | iOS, Android | No structured price-checked date is stored. |
| Medito | Provider site re-read 27 October 2026: free, no account and no paid content tier. Donations are separate. | Recorded as free. | iOS, Android | No structured price-checked date is stored. |
| Day One | Silver: USD 49.99/year (US); Gold: USD 74.99/year (US) | Recorded with a free option and paid prices. | iOS, Android, macOS, web | Checked 2026-10-27 (2 quotes) |
| Smiling Mind | Free. The US App Store listing, checked 27 October 2026, is a free download and lists no in-app purchases. | Recorded as free. | iOS, Android | No structured price-checked date is stored. |
| Balance | Balance Premium: USD 69.99 (US; billing period not stored); Balance Premium Membership: USD 69.99 (US; billing period not stored); Balance Premium: USD 11.99 (US; billing period not stored); Balance Yearly: USD 49.99/year (US); 3 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS, Android | Checked 2026-10-27 (7 quotes) |
| Waking Up | Premium Subscription: USD 19.99 (US; billing period not stored); Premium Subscription: USD 149.99 (US; billing period not stored); Waking Up Yearly Subscription: USD 149.99/year (US); Monthly Subscription: USD 19.99/month (US); 3 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (7 quotes) |
| Happier Meditation | Annual subscription: USD 99.99/year (US) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 |
| Breethe | Monthly Premium Membership: USD 14.99/month (US); Yearly Premium Membership: USD 89.99/year (US); Weekly Premium Membership: USD 3.99 (US; billing period not stored) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (3 quotes) |
| Simple Habit | Simple Habit Meditation Premium: USD 11.99 (US; billing period not stored); Simple Habit Premium: USD 95.99 (US; billing period not stored); Simple Habit Meditation Premium: USD 95.99 (US; billing period not stored); Simple Habit Premium: USD 89.99 (US; billing period not stored); 4 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (8 quotes) |
| Aura | Aura Premium - Yearly: USD 99.99/year (US); Aura Premium - Monthly: USD 11.99/month (US); Aura Premium - Monthly: USD 7.99/month (US); Aura Premium - Yearly: USD 47.99/year (US); 1 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (5 quotes) |
| Sleep Cycle | Sleep Cycle Premium: USD 57.99 (US; billing period not stored); Premium: USD 29.99 (US; billing period not stored); Premium: USD 9.99 (US; billing period not stored); Sleep Cycle Premium: USD 2.99 (US; billing period not stored); 5 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (9 quotes) |
| BetterSleep | BetterSleep Premium: USD 59.99 (US; billing period not stored); BetterSleep Premium: USD 39.99 (US; billing period not stored); BetterSleep Premium-Tracker: USD 69.99 (US; billing period not stored); Subscription: USD 69.99 (US; billing period not stored); 5 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (9 quotes) |
| Goblin Tools | iOS app: USD 0.99 once (US) | Recorded with a free option and paid prices. | web, iOS, Android | Checked 2026-10-27 |
| Tiimo | Tiimo Pro: USD 54.00 (US; billing period not stored); Pro: USD 48.00 (US; billing period not stored); Pro: USD 54.00 (US; billing period not stored); Tiimo Pro: USD 14.00 (US; billing period not stored); 5 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS, Android, web | Checked 2026-10-27 (9 quotes) |
| Structured | Structured Pro (Yearly): USD 29.99/year (US); Structured Pro (Monthly): USD 2.99/month (US); Structured Pro (Yearly): USD 9.99/year (US); Structured Pro (Lifetime): USD 99.99 once (US); 4 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (8 quotes) |
| DARE | Dare Subscription Monthly: USD 12.99/month (US); Dare Subscription: USD 9.99 (US; billing period not stored); Dare Subscription Promotion: USD 65.99 (US; billing period not stored); Dare Subscription Annual: USD 69.99/year (US); 5 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (9 quotes) |
| Rootd | Rootd Full Access Yearly: USD 59.99/year (US); Rootd Full Access Yearly: USD 79.99/year (US); Rootd Full Access Monthly: USD 6.99/month (US); Unlimited Annual Access: USD 29.99/year (US); 3 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS, Android | Checked 2026-10-27 (7 quotes) |
| WorryTree | WorryTree Plus: USD 1.99 (US; billing period not stored); WorryTree Plus: USD 19.99 (US; billing period not stored); Luma Monthly: USD 5.99/month (US); Luma Monthly: USD 3.99/month (US); 6 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (10 quotes) |
| Moodfit | Moodfit Premium Subscription: USD 9.99 (US; billing period not stored); Moodfit Premium Subscription: USD 39.99 (US; billing period not stored); Moodfit Premium Subscription: USD 19.99 (US; billing period not stored) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (3 quotes) |
| MindDoc | Monthly access 7 days trial: USD 7.49/month (US); MindDoc Plus: USD 47.99 (US; billing period not stored); Monthly access: USD 4.49/month (US); MindDoc Plus: USD 24.99 (US; billing period not stored); 3 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (7 quotes) |
| Bearable | Optional subscription: USD 34.99 (US; billing period not stored) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 |
| Voidpet Garden | Voidpet Giga Monthly: USD 3.99/month (US); Starter Pack: USD 4.99 (US; billing period not stored); Voidpet Giga Monthly: USD 9.99/month (US); Voidpet Giga Yearly With Trial: USD 69.99/year (US); 3 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS, Android | Checked 2026-10-27 (7 quotes) |
| Reflectly | Reflectly Premium: USD 39.99 (US; billing period not stored); Reflectly Premium: USD 47.99 (US; billing period not stored); Reflectly Premium: USD 9.99 (US; billing period not stored); Reflectly Premium: USD 59.99 (US; billing period not stored); 2 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (6 quotes) |
| Rosebud | Rosebud Bloom: USD 12.99 (US; billing period not stored); Rosebud Bloom: USD 107.99 (US; billing period not stored); Rosebud Thrive 2x: USD 24.99 (US; billing period not stored); Rosebud Thrive 5x: USD 59.99 (US; billing period not stored); 2 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (6 quotes) |
| Mindsera | Genius Monthly: USD 14.99/month (US); Genius Annual Offer: USD 99.00/year (US); Genius Annual: USD 129.00/year (US); Genius Monthly Offer: USD 17.99/month (US) | Recorded with a free option and paid prices. | iOS, Android, web | Checked 2026-10-27 (4 quotes) |
| Stoic | stoic. journal & diary premium: USD 39.99 (US; billing period not stored); stoic. journal & diary premium: USD 6.99 (US; billing period not stored); stoic journal & diary AI: USD 99.99 (US; billing period not stored); stoic. journal & diary AI: USD 12.99 (US; billing period not stored); 4 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (8 quotes) |
| Ash | Unlimited access: USD 19.99 (US; billing period not stored); Unlimited access: USD 169.99 (US; billing period not stored); Unlimited access: USD 44.99 (US; billing period not stored); Unlimited access: USD 39.99 (US; billing period not stored); 2 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (6 quotes) |
| Earkick | Earkick Premium (Annual): USD 107.99/year (US); Earkick Premium (Annual): USD 89.99/year (US); Earkick Premium (Monthly): USD 14.99/month (US); Earkick Premium (Annual): USD 44.99/year (US); 2 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (6 quotes) |
| TalkLife | Talklife Hero Subscription: USD 5.99 (US; billing period not stored); Premium Boost: USD 5.99 (US; billing period not stored) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (2 quotes) |
| Numo | Numo Monthly Subscription: USD 15.99/month (US); Numo Biannual Subscription: USD 59.99 (US; billing period not stored); Numo Annual Subscription: USD 59.99/year (US); Numo Monthly Subscription: USD 9.99/month (US); 3 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (7 quotes) |
| Llama Life | Monthly: USD 6.00/month (US); Annual: USD 39.00/year (US); Monthly: USD 4.00/month (US); 6-Monthly: USD 29.00 (US; billing period not stored) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (4 quotes) |
| Joon | Monthly: USD 12.99/month (US) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 |
| dubbii | dubbii Subscription: USD 9.99 (US; billing period not stored); dubbii subscription: USD 49.99 (US; billing period not stored) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (2 quotes) |
| Focus Bear | Monthly Plan: USD 2.99/month (US); Student Monthly Plan: USD 1.99/month (US) | Recorded with a free option and paid prices. | iOS, Android, macOS, Windows | Checked 2026-10-27 (2 quotes) |
| Sonia | Sonia Grow Monthly: USD 64.99/month (US); Sonia Grow Yearly: USD 419.99/year (US); Sonia Grow Monthly: USD 24.99/month (US); Sonia Grow Monthly: USD 39.99/month (US); 3 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (7 quotes) |
| Abby | Monthly Subscription: USD 19.99/month (US); Monthly: USD 19.99/month (US); Abby Yearly: USD 99.99/year (US); Annual: USD 179.99/year (US) | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (4 quotes) |
| Replika | MONTHLY: USD 7.99/month (US); Annual: USD 69.99/year (US); YEARLY: USD 49.99/year (US); Monthly: USD 14.99/month (US); 2 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS, Android | Checked 2026-10-27 (6 quotes) |
| Clarity | Pro Mode: USD 69.99 (US; billing period not stored); Pro Mode: USD 59.99 (US; billing period not stored); Clarity Pro Mode: USD 69.99 (US; billing period not stored); Pro Mode: USD 9.99 (US; billing period not stored); 1 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (5 quotes) |
| OCD.app | Annual plan+: USD 78.99/year (US); Annual PROMO: USD 74.99/year (US); Monthly plan+: USD 19.99/month (US); Weekly Plan+: USD 9.99 (US; billing period not stored); 6 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (10 quotes) |
| Slumber | Slumber Premium: USD 39.99 (US; billing period not stored); Slumber Premium: USD 7.99 (US; billing period not stored); Slumber Premium: USD 59.99 (US; billing period not stored); Slumber+ Fall Asleep: USD 49.99 (US; billing period not stored); 3 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (7 quotes) |
| Pzizz | Premium - Full: USD 9.99 (US; billing period not stored); 1 Year of Pzizz Pro: USD 69.99/year (US); 1 Year of Pzizz Pro: USD 49.99/year (US); 1 Month of Pzizz Premium: USD 4.99/month (US); 5 more quotes are on the profile. | Recorded with a free option and paid prices. | iOS | Checked 2026-10-27 (9 quotes) |
| MindShift CBT | The US App Store listing, checked 27 October 2026, is a free download and lists no in-app purchases. | Recorded as free. | iOS, Android | No structured price-checked date is stored. |
| Plum Village | Free; donation-supported. The US App Store listing, checked 27 October 2026, is a free download and lists no in-app purchases. | Recorded as free. | iOS, Android | No structured price-checked date is stored. |
| UCLA Mindful | Free US download and free guided meditations on the provider site. The US App Store listing, checked 27 October 2026, is a free download and lists no in-app purchases. | Recorded as free. | web, iOS | No structured price-checked date is stored. |
| Healthy Minds Program | The US App Store listing, checked 27 October 2026, is a free download and lists no in-app purchases. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Insomnia Coach | Free download on the US App Store, checked 27 October 2026. | Recorded as free. | iOS | No structured price-checked date is stored. |
| CBT-i Coach | Free download on the US App Store, checked 27 October 2026. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Just a Thought | The provider says its courses are free for people in Aotearoa New Zealand. Checked 27 October 2026. | Recorded as free. | web | No structured price-checked date is stored. |
| Mindfulness Coach | Free download on the US App Store, checked 27 October 2026. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Move Mood | Free on the provider site and a free US download. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Virtual Hope Box | Free US download. | Recorded as free. | iOS | No structured price-checked date is stored. |
| Togetherall | The US site says Togetherall is free through universities, colleges, employers and employee assistance programs. That route is not a public price for every person. | Recorded as eligibility or a quote, not open free access. | Unconfirmed | No structured price-checked date is stored. |
| Tellmi | Current plan price not verified. | Free access was not confirmed. | Unconfirmed | No structured price-checked date is stored. |
| Kooth | Kooth’s FAQ says its services, including US Soluna for ages 13-25 on state contracts, offer free, safe and anonymous access. That is commissioned access, not a public self-pay price. | Recorded as eligibility or a quote, not open free access. | Unconfirmed | No structured price-checked date is stored. |
| Qwell | Current plan price not verified. | Free access was not confirmed. | Unconfirmed | No structured price-checked date is stored. |
| MindSpot | Free for eligible Australians. Confirm the current eligibility criteria with MindSpot. | Recorded as eligibility or a quote, not open free access. | Unconfirmed | No structured price-checked date is stored. |
| Listing | Status | Platforms | Price on file | Privacy | Why it is listed |
|---|---|---|---|---|---|
| Apart of Me | Current listing | iOS | Free on the provider site and a free US download. | No privacy URL on file | The listing you started from |
| Lasting | Current listing | iOS | On 27 October 2026 the US App Store in-app purchase list included Lasting Premium at $11.99, $14.99 and $79.99; Lasting Plus at $29.99, $59.99, $19.99, $49.99 and $89.99. The full list is in the price table. A billing period is stored only when the product name states one. These are US store quotes, not a price for every country. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (Relationship support); also listed in specialist |
| I Am Sober | Current listing | iOS, Android | On 27 October 2026 the US App Store in-app purchase list included 12 Months at $39.99 and $29.99; 1 Month at $9.99; 6 Months at $27.49. The full list is in the price table. A billing period is stored only when the product name states one. These are US store quotes, not a price for every country. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (Sobriety support); also listed in specialist |
| Reframe | Current listing | iOS | On 27 October 2026 the US App Store in-app purchase list included Reframe Access (Monthly) at $13.99; Reframe Silver (Monthly) at $24.99; Reframe Silver (Annual) at $119.99; Reframe Access (Yearly) at $79.99. 3 other product names are in the price table. A billing period is stored only when the product name states one. These are US store quotes, not a price for every country. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (Alcohol support); also listed in specialist |
| Sunnyside | Current listing | iOS | On 27 October 2026 the US App Store in-app purchase list included Sunnyside Membership at $99.99; Sunnyside Premium Membership at $299.00. The full list is in the price table. A billing period is stored only when the product name states one. These are US store quotes, not a price for every country. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (Alcohol support); also listed in specialist |
| Smoke Free | Current listing | iOS | On 27 October 2026 the US App Store in-app purchase list included Essential pack at $0.99; Smoke Free Pro - Bronze at $6.99, $9.99 and $209.99; Smoke Free Pro Experts Monthly at $9.99; Supporters club at $29.99. 4 other product names are in the price table. A billing period is stored only when the product name states one. These are US store quotes, not a price for every country. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (Quit-smoking support); also listed in specialist |
| PTSD Coach | Current listing | iOS | Free download on the US App Store, checked 27 October 2026. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (self help); also listed in specialist |
| ACT Coach | Current listing | iOS | Free download on the US App Store, checked 27 October 2026. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (clinician companion); also listed in specialist |
| PTSD Family Coach | Current listing | iOS | Free download on the US App Store, checked 27 October 2026. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (self help); also listed in specialist |
| Coping Coach | Current listing | iOS | Free download on the US App Store, checked 27 October 2026. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (self help); also listed in specialist |
| STAIR Coach | Current listing | iOS | Free download on the US App Store, checked 27 October 2026. | No privacy URL on file | same category (free mental wellness apps); recorded use case differs (clinician companion); also listed in specialist |
Short sessions aimed at a marriage.
A counter and a community for staying sober.
A course for drinking less or stopping.
Planning tools for drinking less.
A quit-smoking log and a set of exercises.

PTSD-related self-management from the VA app collection.

A companion for Acceptance and Commitment Therapy work.

A self-help listing for family members affected by PTSD.

A coping-focused app in the VA self-help collection.

A skills-training treatment companion.
Conversation cards from Gottman research prompts.
Clocks for days without a habit.
A finder for Alcoholics Anonymous meetings.

Small routines, with a companion along the way.

Explore a broad library of meditation teachers.

Know who you’re talking to, and what they can offer.

A conversational starting point for self-help.

Notice patterns without writing a long entry.
Daily letters, Open When notes and letters to your future self.

Find more words for how you feel.

A free place to start a meditation practice.

A journal with room to grow.

Guided practices from an Australian nonprofit.

Meditation shaped around your goals and experience.

Meditation practice with lessons and deeper discussion.

Meditation under the Happier name.

Meditations, stories and sounds for day or night.

A meditation listing with limited current access evidence.

Meditation and sleep audio, with CBT in the store name.

Sleep tracking, with estimated rather than clinical metrics.

Build a wind-down mix of sounds, stories and meditation.

Break a task into more manageable pieces.

Make the shape of your day easier to see.

Tasks and appointments in a visual day timeline.

Audio self-help focused on anxiety and panic.

Panic-related exercises and anxiety education.

WorryTree is listed again on the US store.

Mood check-ins with a broader self-management toolkit.

Mood tracking and self-help, with regional access to check.

Bring patterns into one place.

A mood journal with a garden, not the dungeon game.

Guided reflection around daily thoughts.

AI-assisted journaling rather than an unassisted notebook.

Write, speak or import a journal for AI reflection.

Daily reflection, guided journals and habit cues.

AI conversation for reflection and emotional support.

An AI self-care coach still listed on the US store.

Peer conversations with community moderation.
A small next step for an ADHD task list.
One timed task, then the next.
Chores and routines for children, in a game.
A recorded partner for getting started.
Block distracting apps during a routine.
An AI conversation for stress and hard days.
An AI chat, plus a therapist directory.
An AI companion, not a therapy service.
A thought record you fill in yourself.
Short daily exercises for intrusive thoughts.
Stories and sound for falling asleep.
Generated soundscapes for sleep and naps.

Anxiety tools with a changed operator.

Mindfulness with a clear tradition behind it.

Guided meditation from UCLA Mindful.

A meditation program listed free on the US store.

Sleep self-help from the VA's app collection.

A companion to clinician-delivered CBT-I.

Work through an online self-help course.

A mindfulness tool in the VA self-help collection.
Activity steps for a heavy mood.
Coping tools to set up with a clinician.

A moderated peer community with funded access routes.

Peer support with moderation and separate service options.

Youth support whose local service and name matter.

Adult support with a regional access route.

Digital psychological care for eligible Australians.
The closest Apart of Me alternatives in this catalog are Lasting, I Am Sober and Reframe. No other published listing shares Apart of Me's category and recorded use case (Grief support). These 75 listings are other free mental wellness apps. The order uses shared categories, then which price, platform and privacy-policy facts are already on file.
49 of 75 include a checked price quote: Lasting, I Am Sober, Reframe, Sunnyside, Smoke Free and Finch and 43 more. A quote keeps its source market and is not a price for every country.
9 of 75 link a privacy policy: Finch, Insight Timer, 7 Cups, Wysa, Daylio and Dear You and 3 more. A linked policy is not an independent privacy audit.
Recorded platforms: iOS on 69, Android on 20, web on 8, macOS on 2 and Windows on 1.